Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last year

13088 Total
Train Date Route Current position Delay
13125 16 Jun 2026 Kolkata SANG Hailakandi 1h 12m
12562 16 Jun 2026 New Delhi Jaynagar Jaynagar 1h 12m
55802 16 Jun 2026 Guwahati New Bongaigaon Jn New Bongaigaon Jn 1h 12m
63177 16 Jun 2026 Sealdah Lalgola Lalgola 1h 12m
38912 16 Jun 2026 AMTA Howrah Tikiapara 1h 12m
74011 16 Jun 2026 Delhi Jn. Rohtak Jn. Rohtak Jn. 1h 12m
15711 16 Jun 2026 Howrah Katihar Jn. Katihar Jn. 1h 12m
71421 16 Jun 2026 Kurduwadi Miraj Jn. Miraj Jn. 1h 12m
74003 18 Jun 2026 Delhi Jn. Rewari Jn. Rewari Jn. 1h 11m
64255 18 Jun 2026 Utraitia Jn. Kanpur Central Jn. Kanpur Central Jn. 1h 11m
74907 18 Jun 2026 Pathankot Jn. MCTM MCTM 1h 11m
64218 18 Jun 2026 AYC Mankapur Jn. Mankapur Jn. 1h 11m
63533 18 Jun 2026 Andal Jn. Sainthia Jn Sainthia Jn 1h 11m
13160 18 Jun 2026 Jogbani Kolkata Kolkata 1h 11m
18304 18 Jun 2026 Puri Sambalpur Dhenkanal 1h 11m
63276 18 Jun 2026 Patna Jn. Kiul Jn. Kiul Jn. 1h 11m
15204 18 Jun 2026 Lucknow Jn. Barauni Jn. Domingarh 1h 11m
96018 17 Jun 2026 Palasdari Karjat Karjat 1h 11m
14342 17 Jun 2026 Dehra Dun Shakur Basti Shakur Basti 1h 11m
68818 17 Jun 2026 Garha Goods Shed Gondia Jn. Gondia Jn. 1h 11m
63323 17 Jun 2026 Kiul Jn. Gaya Jn. Gaya Jn. 1h 11m
17267 17 Jun 2026 Kakinada Port Visakhapatnam Visakhapatnam 1h 11m
68710 17 Jun 2026 Dongragarh Raipur Jn. Raipur Jn. 1h 11m
14110 17 Jun 2026 Kanpur Central Jn. Chitrakutdham Karwi Chitrakutdham Karwi 1h 11m
53233 17 Jun 2026 NAESAR Fatuha Hilsa Block 1h 11m
15274 17 Jun 2026 ANAND VIHAR TRM Raxaul Jn. Unchaulia 1h 11m
58203 17 Jun 2026 Korba Raipur Jn. Raipur Jn. 1h 11m
63289 17 Jun 2026 Gaya Jn. Dehri-On-Son Dehri-On-Son 1h 11m
63076 16 Jun 2026 Barharwa Jn. Rampur Hat Rampur Hat 1h 11m
64203 16 Jun 2026 Lucknow Jn. Kanpur Central Jn. Kanpur Central Jn. 1h 11m
38716 16 Jun 2026 Kharagpur Howrah Tikiapara 1h 11m
58820 16 Jun 2026 Chhindwara Jn. NITR NITR 1h 11m
55125 16 Jun 2026 Salempur Jn. Barhaj Bazar Salempur Jn. 1h 11m
54417 16 Jun 2026 Delhi Jn. Rewari Jn. Rewari Jn. 1h 11m
54604 18 Jun 2026 Ludhiana Jn. Churu Churu 1h 10m
68732 18 Jun 2026 Bilaspur Jn. Korba Korba 1h 10m
37354 18 Jun 2026 Tarakeswar Howrah Howrah 1h 10m
18530 18 Jun 2026 Visakhapatnam Durg Komakhan 1h 10m
78813 18 Jun 2026 Tumsar Road Balaghat Jn. Balaghat Jn. 1h 10m
77206 18 Jun 2026 Gooty Jn. Dhone Jn Dhone Jn 1h 10m
17053
18 Jun 2026 Charlapalli Annavaram Nagireddipalli 1h 10m
37549 18 Jun 2026 Naihati Jn. Bandel Jn. Bandel Jn. 1h 10m
55041 18 Jun 2026 Siwan Jn. Gorakhpur Cantt. Gorakhpur Cantt. 1h 10m
22350 18 Jun 2026 Ranchi Patna Jn. Patna Jn. 1h 10m
12893 18 Jun 2026 Bhubaneswar PUKK PUKK 1h 10m
68436 18 Jun 2026 Paradeep Cuttack Cuttack 1h 10m
15058 17 Jun 2026 ANAND VIHAR TRM Gorakhpur Jn. Gonda Jn. 1h 10m
51402 17 Jun 2026 Baramati Daund Jn. Daund Jn. 1h 10m
68003 17 Jun 2026 Tatanagar Jn. Gua Gua 1h 10m
53415 17 Jun 2026 Sahibganj Jamalpur Jn. Jamalpur Jn. 1h 10m
Cancelled TrainsToday
Diverted TrainsLast 7 days