Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last year

12868 Total
Train Date Route Current position Delay
54633 18 Jun 2026 Sirsa Ludhiana Jn. Ludhiana Jn. 1h 18m
64452 18 Jun 2026 Kurukshetra Jn. Delhi Jn. Delhi Jn. 1h 18m
68719 18 Jun 2026 Bilaspur Jn. Raipur Jn. Raipur Jn. 1h 18m
53349 18 Jun 2026 Barwadih Jn. Dehri-On-Son Dehri-On-Son 1h 18m
58538 18 Jun 2026 Visakhapatnam Koraput Jn Koraput Jn 1h 18m
68094 18 Jun 2026 Jhargram Kharagpur Jhargram 1h 18m
64651 18 Jun 2026 SGDN Baramula Baramula 1h 18m
58218 18 Jun 2026 Raipur Jn. Titlagarh Titlagarh 1h 18m
67786 18 Jun 2026 Wadi Jn. Kacheguda Kacheguda 1h 18m
13043 17 Jun 2026 Howrah Raxaul Jn. Ghorasahan 1h 18m
17219 17 Jun 2026 Machilipatnam Visakhapatnam Anaparti 1h 18m
03253 17 Jun 2026 Patna Jn. Charlapalli Karra 1h 18m
01079 17 Jun 2026 C Shivaji Maharaj T Gorakhpur Jn. Ganj Basoda 1h 18m
75239 17 Jun 2026 Barauni Jn. Samastipur Jn. Samastipur Jn. 1h 18m
14609 17 Jun 2026 YNRK Sh Mata V Devi Katra Manwal 1h 18m
61105 17 Jun 2026 Badnera Jn. Narkher Narkher 1h 18m
68746 16 Jun 2026 Raipur Jn. Gevra-Road Gevra-Road 1h 18m
53235 16 Jun 2026 Hilsa Block Fatuha Fatuha 1h 18m
56309 16 Jun 2026 Nagercoil Jn. TVCN TVCN 1h 18m
75201 16 Jun 2026 Forbesganj Jn. Saharsa Jn. Saharsa Jn. 1h 18m
12038 16 Jun 2026 Delhi Jn. Kotdwara Kotdwara 1h 18m
14226
16 Jun 2026 Lucknow Jn. Rudauli Varanasi Jn. 1h 18m
53365 16 Jun 2026 Maheshamunda Koderma Koderma 1h 18m
18240 16 Jun 2026 NITR Korba Korba 1h 18m
54037 16 Jun 2026 Kurukshetra Jn. Jind Jn. Jind Jn. 1h 18m
61121 16 Jun 2026 Amla Jn. Itarsi Jn. Itarsi Jn. 1h 18m
68412 16 Jun 2026 Brahmapur Bhubaneswar Bhubaneswar 1h 18m
22897 16 Jun 2026 Howrah Digha F.S. Digha F.S. 1h 18m
54411 16 Jun 2026 Rewari Jn. Meerut Cantt Sahibabad 1h 18m
68408 16 Jun 2026 Bhubaneswar Balasore Balasore 1h 18m
38719 16 Jun 2026 Howrah Kharagpur Jakpur 1h 18m
64425 18 Jun 2026 Ghaziabad Jn. New Delhi New Delhi 1h 17m
75102 18 Jun 2026 Aunrihar Jn. Chhapra Jn. Chhapra Jn. 1h 17m
43820 18 Jun 2026 Tiruttani Chennai Beach Jn. Chennai Beach Jn. 1h 17m
22114 18 Jun 2026 TVCN Lokmanya Tilak Terminus Veravali H 1h 17m
01921 18 Jun 2026 Pune Jn. VGLJ Akolner 1h 17m
57414 18 Jun 2026 Bodhan Kacheguda Kacheguda 1h 17m
54316 18 Jun 2026 Hisar Jn. Rewari Jn. Rewari Jn. 1h 17m
63156 18 Jun 2026 Baidyanathdham Jasidih Jn. Jasidih Jn. 1h 17m
63378 18 Jun 2026 Saharsa Jn. Laheria Sarai Laheria Sarai 1h 17m
61127 18 Jun 2026 Wardha Jn. Balharshah Balharshah 1h 17m
15059 18 Jun 2026 Lalkua Jn. ANAND VIHAR TRM ANAND VIHAR TRM 1h 17m
77601 18 Jun 2026 Kacheguda Nizamabad Nizamabad 1h 17m
22833 17 Jun 2026 Bhubaneswar SMVB SMVB 1h 17m
63555 17 Jun 2026 Asansol Jn. Barka Kana Barka Kana 1h 17m
59422 17 Jun 2026 Veraval Rajkot Jn. Rajkot Jn. 1h 17m
43820 17 Jun 2026 Tiruttani Chennai Beach Jn. Royapuram 1h 17m
63391 17 Jun 2026 Islampur Patna Jn. Patna Jn. 1h 17m
55087 17 Jun 2026 Mailani Jn. Daliganj Jn. Daliganj Jn. 1h 17m
61610 17 Jun 2026 Manikpur Jn. Satna Satna 1h 17m
Cancelled TrainsToday
Diverted TrainsLast 7 days