Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last year

9033 Total
Train Date Route Current position Delay
55048 17 Jun 2026 Gorakhpur Cantt. Narkatiaganj Jn. Paniyahawa 1h 30m
68044 17 Jun 2026 Rourkela Tatanagar Jn. Tatanagar Jn. 1h 30m
77649 17 Jun 2026 Kacheguda Karimnagar Karimnagar 1h 30m
64021 17 Jun 2026 Delhi Jn. Shamli Shamli 1h 30m
67207 16 Jun 2026 Tirupati Katpadi Jn. Katpadi Jn. 1h 30m
69112 16 Jun 2026 Vadodara Jn. Surat Surat 1h 30m
68060 16 Jun 2026 Asansol Jn. Barabhum Barabhum 1h 30m
74904 16 Jun 2026 Pathankot Jn. Jalandhar City Jn. Jalandhar City Jn. 1h 30m
58501 16 Jun 2026 Visakhapatnam Kirandul Dantewara 1h 30m
75708 16 Jun 2026 Siliguri Jn. Radhikapur Radhikapur 1h 30m
15708 16 Jun 2026 Amritsar Jn. Katihar Jn. Katihar Jn. 1h 30m
64607 16 Jun 2026 VGLJ Kanpur Central Jn. Kanpur Central Jn. 1h 30m
15515 16 Jun 2026 Narkatiaganj Jn. Danapur Danapur 1h 30m
64113 16 Jun 2026 Khurja Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 30m
68734 16 Jun 2026 Bilaspur Jn. Gevra-Road Gevra-Road 1h 30m
12858 16 Jun 2026 Digha F.S. Howrah Howrah 1h 30m
77650 17 Jun 2026 Karimnagar Kacheguda Kamareddi 1h 29m
22355 17 Jun 2026 Patliputra Chandigarh Pawani Kumarpur Halt 1h 29m
18114 17 Jun 2026 Bilaspur Jn. Tatanagar Jn. Ib 1h 29m
68737 17 Jun 2026 Raigarh Bilaspur Jn. Bilaspur Jn. 1h 29m
11272 16 Jun 2026 Bhopal Jn. Itarsi Jn. Lidora Khurd 1h 29m
64646 16 Jun 2026 Kanpur Central Jn. Khajauraho Khajauraho 1h 29m
14024 16 Jun 2026 Kurukshetra Jn. Delhi Jn. Delhi Jn. 1h 29m
12705 16 Jun 2026 Guntur Jn. Secunderabad Jn. Secunderabad Jn. 1h 29m
22638 16 Jun 2026 Mangalore Central Chennai Central Chennai Central 1h 29m
64702 16 Jun 2026 Lucknow Jn. VGLJ VGLJ 1h 29m
75742 16 Jun 2026 DHUBRI Siliguri Jn. Siliguri Jn. 1h 29m
64412 16 Jun 2026 Delhi Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 29m
53340 16 Jun 2026 Dhanbad Jn. Chandrapura Jn. Chandrapura Jn. 1h 29m
15516 16 Jun 2026 Danapur Narkatiaganj Jn. Sagauli Jn.. 1h 29m
55092 17 Jun 2026 Sitapur City Jn Gonda Jn. Gonda Jn. 1h 28m
64568 17 Jun 2026 Tilak Bridge Bulandshahr Bulandshahr 1h 28m
64560 17 Jun 2026 Saharanpur Jn. Delhi Jn. Delhi Jn. 1h 28m
68713 17 Jun 2026 Gondia Jn. NITR NITR 1h 28m
38722 17 Jun 2026 Kharagpur Howrah Tikiapara 1h 28m
64558 17 Jun 2026 Saharanpur Jn. Delhi Jn. Delhi Jn. 1h 28m
63274 17 Jun 2026 Patna Jn. Rajgir Karauta 1h 28m
56817 16 Jun 2026 KARAIKAL Thanjavur Thanjavur 1h 28m
18304 16 Jun 2026 Puri Sambalpur Sambalpur 1h 28m
64001 16 Jun 2026 Delhi Jn. Panipat Jn. Panipat Jn. 1h 28m
22858 16 Jun 2026 ANAND VIHAR TRM Santragachi Jn Santragachi Jn 1h 28m
61607 16 Jun 2026 Satna Manikpur Jn. Manikpur Jn. 1h 28m
61610 16 Jun 2026 Manikpur Jn. Satna Satna 1h 28m
75265 16 Jun 2026 Bihariganj PURNIA COUR PURNIA COUR 1h 28m
73420 16 Jun 2026 Bhagalpur Sahibganj Sahibganj 1h 28m
13554 18 Jun 2026 Varanasi Jn. Asansol Jn. Vyasanagar 1h 27m
18530 17 Jun 2026 Visakhapatnam Durg Khariar Road 1h 27m
64532 17 Jun 2026 Ambala Cantt. Jn. Panipat Jn. Panipat Jn. 1h 27m
64533 17 Jun 2026 Delhi Jn. Panipat Jn. Panipat Jn. 1h 27m
14604 17 Jun 2026 Amritsar Jn. Narpatganj Motiganj 1h 27m
Cancelled TrainsToday
Diverted TrainsLast 7 days