Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last year

10876 Total
Train Date Route Current position Delay
34652 16 Jun 2026 Sealdah Baruipur Jn. Baruipur Jn. 2m
38104 16 Jun 2026 Ulubaria Howrah Howrah 2m
11061 16 Jun 2026 Lokmanya Tilak Terminus Jaynagar Bhadli 2m
93018 16 Jun 2026 Dahanu Road Virar Virar 2m
20826 16 Jun 2026 Nagpur Jn. Bilaspur Jn. Gondia Jn. 2m
59040 16 Jun 2026 Vapi Mumbai Central Mumbai Central 2m
79432 16 Jun 2026 Mahesana Jn. Sabarmati Bg Sabarmati Bg 2m
37748 16 Jun 2026 Katwa Jn. Bandel Jn. Bandel Jn. 2m
34651 16 Jun 2026 Baruipur Jn. Sealdah Sealdah 2m
15039 16 Jun 2026 Kanpur Anwarganj Kasganj Jn. Farrukhabad Jn. 2m
95308 16 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 2m
96302 16 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 2m
34537 16 Jun 2026 Canning Sealdah Sealdah 2m
74969 16 Jun 2026 Phillaur Jn. Lohian Khas Jn. Bilga 2m
40056 16 Jun 2026 Tambaram Chennai Beach Jn. St. Thomas Mount 2m
53434 16 Jun 2026 Barharwa Jn. Azimganj Azimganj 2m
34925 16 Jun 2026 Namkhana Lakshmikantapur Lakshmikantapur 2m
12793 16 Jun 2026 Tirupati Nizamabad TIRUCHANUR 2m
12001 16 Jun 2026 RKMP New Delhi Jiron 2m
40047 16 Jun 2026 Chennai Beach Jn. Tambaram Tambaram 2m
22346 16 Jun 2026 Gomtinagar F Patna Jn. Katahri 2m
33656 16 Jun 2026 Habra Sealdah Sealdah 2m
43409 16 Jun 2026 Chennai Central Subu Arakkonam Tiruvalangadu 2m
37236 16 Jun 2026 Bandel Jn. Howrah Howrah 2m
37711 16 Jun 2026 Bandel Jn. Pundooah Pundooah 2m
38717 16 Jun 2026 Howrah Kharagpur Kharagpur 2m
18603 16 Jun 2026 Ranchi GODA Sonardih 2m
31819 16 Jun 2026 Sealdah Krishnanagar City Jn. Krishnanagar City Jn. 2m
36827 16 Jun 2026 Howrah Barddhaman Barddhaman 2m
75209 16 Jun 2026 Samastipur Jn. Jaynagar Khajauli 2m
43422 16 Jun 2026 Arakkonam Chennai Central Subu Chennai Central Subu 2m
17050 16 Jun 2026 Hyderabad Deccan Hubli Jn. Malkhaid Road 2m
12724 16 Jun 2026 New Delhi Hyderabad Deccan Vrindaban Road 2m
14312 16 Jun 2026 Bhuj Bareilly Jn. Gandhidham Jn. 2m
34618 15 Jun 2026 Sealdah Baruipur Jn. Baruipur Jn. 2m
31417 15 Jun 2026 Sealdah Naihati Jn. Naihati Jn. 2m
34622 15 Jun 2026 Sealdah Baruipur Jn. Baruipur Jn. 2m
22387 15 Jun 2026 Howrah Dhanbad Jn. Dhanbad Jn. 2m
31845 15 Jun 2026 Sealdah Krishnanagar City Jn. Krishnanagar City Jn. 2m
22954 15 Jun 2026 Ahmedabad Jn. Mumbai Central Mumbai Central 2m
38714 15 Jun 2026 Kharagpur Howrah Howrah 2m
34819 15 Jun 2026 Diamond Harbour Sealdah Sealdah 2m
31818 15 Jun 2026 Krishnanagar City Jn. Sealdah Sealdah 2m
20892 15 Jun 2026 Brahmapur Tatanagar Jn. Tatanagar Jn. 2m
31511 15 Jun 2026 Sealdah Shantipur Shantipur 2m
43707 15 Jun 2026 Chennai Beach Jn. Tiruvallur Tiruvallur 2m
67287 15 Jun 2026 Visakhapatnam Vizianagaram Jn. Vizianagaram Jn. 2m
31539 15 Jun 2026 Sealdah Shantipur Shantipur 2m
31752 15 Jun 2026 Gede Ranaghat Jn. Ranaghat Jn. 2m
31746 15 Jun 2026 Gede Ranaghat Jn. Ranaghat Jn. 2m
Cancelled TrainsToday
Diverted TrainsLast 7 days