Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 30 days

12535 Total
Train Date Route Current position Delay
58505 15 Jun 2026 GUNUPUR Visakhapatnam Visakhapatnam 1h 32m
12535 15 Jun 2026 Lucknow Jn. Raipur Jn. Raipur Jn. 1h 32m
68706 15 Jun 2026 Dongragarh Bilaspur Jn. Bilaspur Jn. 1h 32m
13241 15 Jun 2026 Banka Rejendranagar Terminal Rejendranagar Terminal 1h 32m
12894 15 Jun 2026 PUKK Bhubaneswar Bhubaneswar 1h 32m
78812 14 Jun 2026 Tirodi Tumsar Road Tumsar Road 1h 32m
38432 14 Jun 2026 Panskura Howrah Howrah 1h 32m
16085 14 Jun 2026 Arakkonam Jolarpettai Jn. Jolarpettai Jn. 1h 32m
15676
14 Jun 2026 Jalpaiguri Road 1h 32m
55031 16 Jun 2026 Gorakhpur Jn. Gonda Jn. Khalilabad 1h 31m
14715 16 Jun 2026 Hisar Jn. Jaipur Jn. Bhan Kari 1h 31m
18530 16 Jun 2026 Visakhapatnam Durg Turekala Road 1h 31m
68003 16 Jun 2026 Tatanagar Jn. Gua Gua 1h 31m
58505 16 Jun 2026 GUNUPUR Visakhapatnam Visakhapatnam 1h 31m
73441 16 Jun 2026 HSDA Bhagalpur Bhagalpur 1h 31m
53352 16 Jun 2026 Chunar Jn. Barwadih Jn. Barwadih Jn. 1h 31m
66022 16 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 31m
64073 15 Jun 2026 Kosi Kalan New Delhi New Delhi 1h 31m
68754 15 Jun 2026 NITR Ramtek Ramtek 1h 31m
01028 15 Jun 2026 Gorakhpur Jn. Dadar (Cenral Railway) BHUSAWAL B CABIN 1h 31m
64465 15 Jun 2026 New Delhi Kurukshetra Jn. Kurukshetra Jn. 1h 31m
55577 15 Jun 2026 Samastipur Jn. Raxaul Jn. Raxaul Jn. 1h 31m
54309 15 Jun 2026 Delhi Jn. Hisar Jn. Hisar Jn. 1h 31m
38921 15 Jun 2026 Howrah AMTA BARGACHIA 1h 31m
01211 15 Jun 2026 Badnera Jn. Nasik Road Nasik Road 1h 31m
55034 15 Jun 2026 Sitapur Jn. Gonda Jn. Gonda Jn. 1h 31m
43504 15 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 31m
22504 14 Jun 2026 DIBRUGARH Kanniyakumari Basta 1h 31m
54032 14 Jun 2026 Jind Jn. Delhi Jn. Delhi Jn. 1h 31m
58214 14 Jun 2026 Bilaspur Jn. Titlagarh Titlagarh 1h 31m
77649 14 Jun 2026 Kacheguda Karimnagar Karimnagar 1h 31m
15657 14 Jun 2026 Delhi Jn. Kamakhya Jn Bongaigaon 1h 31m
38829 14 Jun 2026 Howrah Midnapore Kharagpur 1h 31m
15049 14 Jun 2026 Kolkata Gorakhpur Jn. Gorakhpur Jn. 1h 31m
58027 14 Jun 2026 Kharagpur Tatanagar Jn. Tatanagar Jn. 1h 31m
54048 14 Jun 2026 Jind Jn. Kurukshetra Jn. Kurukshetra Jn. 1h 31m
68734 16 Jun 2026 Bilaspur Jn. Gevra-Road Gevra-Road 1h 30m
12858 16 Jun 2026 Digha F.S. Howrah Howrah 1h 30m
67207 16 Jun 2026 Tirupati Katpadi Jn. Katpadi Jn. 1h 30m
15515 16 Jun 2026 Narkatiaganj Jn. Danapur Danapur 1h 30m
58501 16 Jun 2026 Visakhapatnam Kirandul Dantewara 1h 30m
68060 16 Jun 2026 Asansol Jn. Barabhum Barabhum 1h 30m
64607 16 Jun 2026 VGLJ Kanpur Central Jn. Kanpur Central Jn. 1h 30m
54621 16 Jun 2026 Jalandhar City Jn. Pathankot Jn. Unchi Bassi 1h 30m
75708 16 Jun 2026 Siliguri Jn. Radhikapur Radhikapur 1h 30m
01431 16 Jun 2026 Pune Jn. Ghazipur City Bankhedi 1h 30m
19665 16 Jun 2026 Khajauraho Udaipur City MANDAWARIYA 1h 30m
69112 16 Jun 2026 Vadodara Jn. Surat Surat 1h 30m
75221 15 Jun 2026 DEIA Sonpur Jn. Sonpur Jn. 1h 30m
54024 15 Jun 2026 Jind Jn. Delhi Jn. Delhi Jn. 1h 30m
Cancelled TrainsToday
Diverted TrainsLast 7 days