Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 30 days

9792 Total
Train Date Route Current position Delay
56717 16 Jun 2026 Dindigul Jn. Madurai Jn. Madurai Jn. 1m
14804 16 Jun 2026 Jammu Tawi Bhagat-Ki-Kothi Jaintipura 1m
95504 16 Jun 2026 Asangaon Kalyan Jn. Kalyan Jn. 1m
61114 16 Jun 2026 Amravati Badnera Jn. Badnera Jn. 1m
08118 16 Jun 2026 Digha F.S. Panskura Panskura 1m
66567 16 Jun 2026 Bangalore City Jn. Tumkur Tumkur 1m
14027 16 Jun 2026 Jind Jn. Firozpur Cantt. Jn. Firozpur Cantt. Jn. 1m
18310 16 Jun 2026 Jammu Tawi Sambalpur Jammu Tawi 1m
34829 16 Jun 2026 Diamond Harbour Sealdah Sealdah 1m
53486 16 Jun 2026 Rajmahal Tinpahar Jn. Rajmahal 1m
22664 16 Jun 2026 Jodhpur Jn. Tambaram Nandurbar 1m
31221 16 Jun 2026 Sealdah Barrackpore Barrackpore 1m
12916 16 Jun 2026 Delhi Jn. Sabarmati Bg Delhi Jn. 1m
30346 16 Jun 2026 Bangaon Jn. Majerhat Majerhat 1m
31514 16 Jun 2026 Shantipur Sealdah Sealdah 1m
38052 16 Jun 2026 Haldia Howrah Howrah 1m
34416 16 Jun 2026 Sealdah Sonarpur Jn. Sonarpur Jn. 1m
33714 16 Jun 2026 Bangaon Jn. Ranaghat Jn. Ranaghat Jn. 1m
37320 16 Jun 2026 Tarakeswar Howrah Howrah 1m
34514 16 Jun 2026 Sealdah Canning Canning 1m
33622 16 Jun 2026 Dattapukur Sealdah Sealdah 1m
73422 16 Jun 2026 Kiul Jn. Jamalpur Jn. Jamalpur Jn. 1m
37746 16 Jun 2026 Katwa Jn. Bandel Jn. Purbasthali 1m
95015 16 Jun 2026 Kalyan Jn. Palasdari Palasdari 1m
34052 16 Jun 2026 Naihati Jn. KBGB KBGB 1m
34426 16 Jun 2026 Sealdah Sonarpur Jn. Sonarpur Jn. 1m
13206 16 Jun 2026 Patliputra PURNIA COUR Saharsa Jn. 1m
73428 16 Jun 2026 Kiul Jn. Jamalpur Jn. Jamalpur Jn. 1m
30411 16 Jun 2026 Benoy Badal Dinesh Bag Sealdah Sealdah 1m
31317 16 Jun 2026 Sealdah Kalyani Simanta Kalyani Simanta 1m
95408 16 Jun 2026 Kasara Kalyan Jn. Kalyan Jn. 1m
56204 16 Jun 2026 Mysore Jn. Chamarajanagar Chamarajanagar 1m
11416 16 Jun 2026 Hospet Jn. Solapur Solapur 1m
43872 16 Jun 2026 Pattabiram Chennai Central Subu Chennai Central Subu 1m
63518 16 Jun 2026 Asansol Jn. Barddhaman Khana Jn. 1m
96204 16 Jun 2026 Badlapur Kalyan Jn. Kalyan Jn. 1m
12274 16 Jun 2026 New Delhi Howrah Dadri 1m
17212 16 Jun 2026 Yesvantpur Jn. Machilipatnam Malugur 1m
42414 16 Jun 2026 Sullurupeta Chennai Central Subu Ennore 1m
95606 16 Jun 2026 Titavala Kalyan Jn. Kalyan Jn. 1m
34520 16 Jun 2026 Sealdah Canning Canning 1m
33712 16 Jun 2026 Bangaon Jn. Ranaghat Jn. Ranaghat Jn. 1m
13105 16 Jun 2026 Sealdah Ballia Magra 1m
20902 16 Jun 2026 Gandhinagar Capital Mumbai Central SABARMAI D CABIN 1m
12717 16 Jun 2026 Visakhapatnam Vijayawada Jn. Tuni 1m
40506 15 Jun 2026 Chengalpattu Jn. Chennai Beach Jn. Chennai Beach Jn. 1m
12715 15 Jun 2026 H Sahib Nanded Amritsar Jn. Rathdhana 1m
74906 15 Jun 2026 MCTM Pathankot Jn. Pathankot Jn. 1m
95107 15 Jun 2026 Kalyan Jn. Karjat Karjat 1m
56265 15 Jun 2026 Arsikere Jn. Mysore Jn. Mysore Jn. 1m
Cancelled TrainsToday
Diverted TrainsLast 7 days