Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Today

5645 Total
Train Date Route Current position Delay
17244 16 Jun 2026 Rayagada Guntur Jn. Guntur Jn. 1h 10m
37919 16 Jun 2026 Howrah Katwa Jn. Katwa Jn. 1h 10m
63523 16 Jun 2026 Barddhaman Asansol Jn. Asansol Jn. 1h 9m
14737 16 Jun 2026 Bhiwani Jn. Tilak Bridge Tilak Bridge 1h 9m
63574 16 Jun 2026 Kiul Jn. Jasidih Jn. Jasidih Jn. 1h 9m
63201 16 Jun 2026 Barauni Jn. Samastipur Jn. Samastipur Jn. 1h 9m
18022 16 Jun 2026 Khurda Road Jn. Kharagpur Kharagpur 1h 9m
64904 16 Jun 2026 Ghaziabad Jn. Mathura Jn Mathura Jn 1h 9m
19217 16 Jun 2026 Bandra Terminus Veraval Veraval 1h 9m
71415 16 Jun 2026 Pune Jn. PLLD PLLD 1h 9m
65114 16 Jun 2026 Prayagraj Rambag BNRS BNRS 1h 9m
51708 16 Jun 2026 Gondia Jn. Jabalpur Jabalpur 1h 9m
53351 17 Jun 2026 Barwadih Jn. Chunar Jn. Churk 1h 8m
75246 17 Jun 2026 Sonpur Jn. Barauni Jn. Akshaywat Rai Nagar 1h 8m
65117 17 Jun 2026 Ghazipur City Prayagraj Sangam Suriawan 1h 8m
63545 16 Jun 2026 Andal Jn. Jasidih Jn. Jasidih Jn. 1h 8m
18426 16 Jun 2026 Durg Puri Talcher 1h 8m
17007 16 Jun 2026 Charlapalli Darbhanga Jn. Hirdamali 1h 8m
59560 16 Jun 2026 Bhavnagar Terminus Porbandar Porbandar 1h 8m
64956 16 Jun 2026 Tundla Jn. Agra Cantt Agra Cantt 1h 8m
68711 16 Jun 2026 Dongragarh Gondia Jn. Gondia Jn. 1h 8m
16571 16 Jun 2026 Yesvantpur Jn. Bidar Vikrabad Jn. 1h 8m
38321 16 Jun 2026 Howrah Mecheda Bauria Jn. 1h 8m
61123 16 Jun 2026 Amla Jn. Chhindwara Jn. Chhindwara Jn. 1h 8m
14303 16 Jun 2026 Delhi Jn. Haridwar Jn. Haridwar Jn. 1h 8m
54264 16 Jun 2026 Sultanpur Jn. Varanasi Jn. Varanasi Jn. 1h 8m
55074 17 Jun 2026 Barhni Gorakhpur Jn. Gorakhpur Jn. 1h 7m
20424 17 Jun 2026 Firozpur Cantt. Jn. Seoni Uchana 1h 7m
68416 16 Jun 2026 Puri Cuttack Cuttack 1h 7m
61605 16 Jun 2026 Katni Jn. Satna Satna 1h 7m
13409 16 Jun 2026 Malda Town Kiul Jn. Kiul Jn. 1h 7m
63203 16 Jun 2026 Kiul Jn. Mokama Jn. Mokama Jn. 1h 7m
66560 16 Jun 2026 Anantapur Bangalore City Jn. Bangalore City Jn. 1h 7m
75202 16 Jun 2026 Saharsa Jn. Forbesganj Jn. Forbesganj Jn. 1h 7m
13307 16 Jun 2026 Dhanbad Jn. Firozpur Cantt. Jn. Kheta Sarai 1h 7m
63069 16 Jun 2026 Barddhaman Rampur Hat Rampur Hat 1h 7m
19252 16 Jun 2026 Okha Veraval Veraval 1h 7m
63569 16 Jun 2026 Asansol Jn. Jasidih Jn. Jasidih Jn. 1h 7m
68446 16 Jun 2026 Palasa Cuttack Cuttack 1h 7m
12617 16 Jun 2026 Ernakulam Jn. Hazrat Nizamuddin Jn. Adavali 1h 7m
47236 16 Jun 2026 Sanatnagar Ghatkesar MLYG 1h 7m
68709 16 Jun 2026 Raipur Jn. Dongragarh Dongragarh 1h 7m
13210 16 Jun 2026 Pt Deen Dayal Upadhyaya Jn Patna Jn. Patna Jn. 1h 7m
15069 17 Jun 2026 Gorakhpur Jn. Aishbagh Burhwal Jn. 1h 6m
55086 17 Jun 2026 Gomtinagar F Pilibhit Jn. Kamalapur 1h 6m
43522 16 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 6m
64152 16 Jun 2026 Delhi Jn. Aligarh Jn. Aligarh Jn. 1h 6m
68024 16 Jun 2026 Purulia Jn. Jhargram Jhargram 1h 6m
75106 16 Jun 2026 Gorakhpur Jn. Thawe Jn Thawe Jn 1h 6m
63533 16 Jun 2026 Andal Jn. Sainthia Jn Kunuri 1h 6m
Cancelled TrainsToday
Diverted TrainsLast 7 days