Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Today

8604 Total
Train Date Route Current position Delay
75293 16 Jun 2026 Darbhanga Jn. HRGR 2h 35m
04824 16 Jun 2026 Mau Jn. Jodhpur Jn. Helak 2h 35m
18418 16 Jun 2026 GUNUPUR Puri Khurda Road Jn. 2h 35m
64109 15 Jun 2026 Dankaur Shakur Basti Shakur Basti 2h 35m
13020 15 Jun 2026 Kathgodam Howrah Parmanandpur F 2h 35m
68802 15 Jun 2026 Gondia Jn. Balharshah Balharshah 2h 35m
67223 15 Jun 2026 Guntur Jn. Repalle Repalle 2h 35m
68714 16 Jun 2026 NITR Balaghat Jn. Balaghat Jn. 2h 34m
63565 16 Jun 2026 Jasidih Jn. Jhajha Jhajha 2h 34m
18518 16 Jun 2026 Visakhapatnam Korba Sitanagarm 2h 34m
54352 15 Jun 2026 Bareilly Jn. Aligarh Jn. Aligarh Jn. 2h 34m
04427 15 Jun 2026 Bhagalpur ANAND VIHAR TRM Saharanpur Jn. 2h 34m
12627 15 Jun 2026 Bangalore City Jn. New Delhi Bhad Bhada Ghat 2h 34m
19014 15 Jun 2026 Katni Jn. Bhusaval Jn. Bhusaval Jn. 2h 34m
63142 16 Jun 2026 GODA Sealdah Sealdah 2h 33m
04203 15 Jun 2026 Lucknow Jn. New Delhi New Delhi 2h 33m
64554 15 Jun 2026 Ghaziabad Jn. Moradabad Jn. Moradabad Jn. 2h 33m
11631 15 Jun 2026 Bhopal Jn. Dhanbad Jn. Dhanbad Jn. 2h 33m
53348 15 Jun 2026 Barwadih Jn. Nsc Bose J Gomo Nsc Bose J Gomo 2h 33m
55569 16 Jun 2026 PURNIA COUR Saharsa Jn. Saharsa Jn. 2h 32m
58152 16 Jun 2026 Barsuan Birmitrapur Birmitrapur 2h 32m
12801 16 Jun 2026 Puri ANAND VIHAR TRM Dhanmandal 2h 32m
55034 16 Jun 2026 Sitapur Jn. Gonda Jn. Gonda Jn. 2h 32m
68811 15 Jun 2026 Gondia Jn. KAANGI KAANGI 2h 32m
22500 15 Jun 2026 Varanasi Jn. Deoghar Deoghar 2h 32m
64541 15 Jun 2026 Panipat Jn. Ambala Cantt. Jn. Ambala Cantt. Jn. 2h 32m
64211 16 Jun 2026 Lucknow Jn. Kanpur Central Jn. Kanpur Central Jn. 2h 31m
64546 16 Jun 2026 Ambala Cantt. Jn. Kurukshetra Jn. Kurukshetra Jn. 2h 31m
68008 15 Jun 2026 Jhargram Santragachi Jn Sankrail 2h 31m
55056 16 Jun 2026 Gorakhpur Jn. Chhapra Jn. Chhapra Jn. 2h 30m
64523 16 Jun 2026 Ambala Cantt. Jn. Ludhiana Jn. Ludhiana Jn. 2h 30m
78805 16 Jun 2026 Gondia Jn. KAANGI KAANGI 2h 30m
14681 15 Jun 2026 Delhi Jn. Jalandhar City Jn. Jalandhar City Jn. 2h 30m
54086 15 Jun 2026 Satrod Delhi Jn. Delhi Jn. 2h 30m
55082 15 Jun 2026 Sitapur Jn. Mailani Jn. Mailani Jn. 2h 30m
13243 16 Jun 2026 Patna Jn. Bhabua Road Bela 2h 29m
64555 15 Jun 2026 Ghaziabad Jn. Meerut City Jn. Meerut City Jn. 2h 29m
04327 15 Jun 2026 Delhi Jn. Haridwar Jn. Bathinda Jn. 2h 29m
54032 15 Jun 2026 Jind Jn. Delhi Jn. Delhi Jn. 2h 29m
18478 16 Jun 2026 YNRK Puri Nariaoli 2h 28m
04430 16 Jun 2026 New Delhi Darbhanga Jn. Muradnagar 2h 28m
57661 16 Jun 2026 Raichur Bijapur Bijapur 2h 28m
64915 16 Jun 2026 New Delhi Jind Jn. Jind Jn. 2h 28m
07314 15 Jun 2026 Quilon Jn.(Kollam) Hubli Jn. Hubli Jn. 2h 28m
75280 15 Jun 2026 HRGR Darbhanga Jn. Darbhanga Jn. 2h 28m
43518 15 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 2h 28m
55084 16 Jun 2026 Daliganj Jn. Mailani Jn. Mailani Jn. 2h 27m
75204 16 Jun 2026 PCDR Sonpur Jn. Sonpur Jn. 2h 27m
63393
16 Jun 2026 Gaya Jn. 2h 27m
12555 15 Jun 2026 Gorakhpur Jn. Bathinda Jn. Bathinda Jn. 2h 27m
Cancelled TrainsToday
Diverted TrainsLast 7 days