Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Today

8706 Total
Train Date Route Current position Delay
63258 15 Jun 2026 Gaya Jn. Patna Jn. Patna Jn. 2h 48m
68810 16 Jun 2026 Tirodi Gondia Jn. Gondia Jn. 2h 47m
57407
15 Jun 2026 Markapur Road 2h 47m
13159 15 Jun 2026 Kolkata Jogbani Jogbani 2h 47m
15033 16 Jun 2026 Patliputra Lucknow Jn. Jahangirabad Raj 2h 46m
75225 16 Jun 2026 PURNIA COUR Saharsa Jn. Saharsa Jn. 2h 46m
11271 16 Jun 2026 Itarsi Jn. Bhopal Jn. Karhiya-Bhiadeli 2h 46m
63297 16 Jun 2026 Deoghar Jhajha Jasidih Jn. 2h 46m
04427 16 Jun 2026 Bhagalpur ANAND VIHAR TRM Saharanpur Jn. 2h 46m
64172 15 Jun 2026 Brahmavart Kanpur Central Jn. Kanpur Anwarganj 2h 46m
13248 15 Jun 2026 Ara Kamakhya Jn Abhayapuri Assam 2h 46m
67229 15 Jun 2026 Vijayawada Jn. Guntur Jn. Guntur Jn. 2h 46m
38909 15 Jun 2026 Howrah AMTA BARGACHIA 2h 46m
15110 15 Jun 2026 Mathura Jn Chhapra Jn. Chhapra Jn. 2h 46m
18402 15 Jun 2026 Puri BANGRIPOSI BANGRIPOSI 2h 46m
58309 15 Jun 2026 Balangir SNPU SNPU 2h 45m
18518 15 Jun 2026 Visakhapatnam Korba Korba 2h 45m
17253 15 Jun 2026 Guntur Jn. CPSN Zahirabad 2h 45m
01462 16 Jun 2026 Daund Jn. Solapur Madha 2h 44m
04014 15 Jun 2026 ANAND VIHAR TRM Laukaha Bazar Laukaha Bazar 2h 44m
63276 15 Jun 2026 Patna Jn. Kiul Jn. Kiul Jn. 2h 44m
22202 16 Jun 2026 Puri Sealdah Kharagpur 2h 43m
75726 16 Jun 2026 New Bongaigaon Jn Siliguri Jn. Siliguri Jn. 2h 43m
12173 16 Jun 2026 Lokmanya Tilak Terminus MBDP Chandni (Chandni Chauk Cba) 2h 43m
53403 15 Jun 2026 Rampur Hat Gaya Jn. Gaya Jn. 2h 43m
17322 15 Jun 2026 Jasidih Jn. Vasco-Da-Gama Lingiri 2h 43m
15527 15 Jun 2026 Jaynagar Patna Jn. Patna Jn. 2h 43m
53352 15 Jun 2026 Chunar Jn. Barwadih Jn. Barwadih Jn. 2h 43m
22920 15 Jun 2026 Ahmedabad Jn. Chennai Central Chennai Central 2h 43m
13022 15 Jun 2026 Raxaul Jn. Howrah Howrah 2h 42m
63424 15 Jun 2026 Kiul Jn. Jamalpur Jn. Jamalpur Jn. 2h 42m
12413 16 Jun 2026 Ajmer Jn. Jammu Tawi Mohri 2h 41m
18044 16 Jun 2026 Bhadrakh Howrah Howrah 2h 41m
68804 15 Jun 2026 Gondia Jn. Balharshah Balharshah 2h 41m
65116 15 Jun 2026 Ayodhya Bhatni Jn. Bhatni Jn. 2h 41m
01461 15 Jun 2026 Solapur Daund Jn. Daund Jn. 2h 41m
77603 15 Jun 2026 Kacheguda MDAK MDAK 2h 41m
12055 16 Jun 2026 New Delhi Dehra Dun Dehra Dun 2h 40m
64601 16 Jun 2026 Manikpur Jn. Kanpur Central Jn. Ghatampur 2h 40m
68422 15 Jun 2026 Puri Angul Angul 2h 40m
15032 16 Jun 2026 Lucknow Jn. Gorakhpur Jn. Gorakhpur Jn. 2h 38m
55566 16 Jun 2026 Samastipur Jn. Saharsa Jn. Saharsa Jn. 2h 38m
75107 16 Jun 2026 Nakaha Jungle Gonda Jn. Gonda Jn. 2h 38m
78806 16 Jun 2026 KAANGI Gondia Jn. Gondia Jn. 2h 38m
18517 15 Jun 2026 Korba Visakhapatnam Visakhapatnam 2h 38m
04013 15 Jun 2026 Laukaha Bazar ANAND VIHAR TRM Maskanwa 2h 38m
68414 16 Jun 2026 Puri Talcher Meramandali 2h 37m
11109 16 Jun 2026 VGLJ Lucknow Jn. Lucknow Jn. 2h 37m
68803 16 Jun 2026 Balharshah Gondia Jn. Gondia Jn. 2h 37m
64932 16 Jun 2026 Jind Jn. Delhi Jn. Nangloi 2h 37m
Cancelled TrainsToday
Diverted TrainsLast 7 days